Tipo | Capacidad t | Levantamiento altura metro | Nivel de trabajo FEM / ISO | Levantamiento velocidad m / min | Poder de elevación kW | Velocidad de desplazamiento m / min | Poder de viaje kW | Tamaño H mm | Tamaño C mm | Tamaño A mm | Talla B mm | Talla S mm |
DS02-4106ES | 2 | 6 | 3m / M6 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 932 | 1087 ~ 1587 | 200 ~ 500 |
DS02-4109ES | 2 | 9 | 3m / M6 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1082 | 1087 ~ 1587 | 200 ~ 500 |
DS02-4112ES | 2 | 12 | 3m / M6 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1282 | 1087 ~ 1587 | 200 ~ 500 |
DS02-4115ES | 2 | 15 | 3m / M6 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1482 | 1087 ~ 1587 | 200 ~ 500 |
DS02-4118ES | 2 | 18 | 3m / M6 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1682 | 1087 ~ 1587 | 200 ~ 500 |
DS03-4106ES | 3.2 | 6 | 2m / M5 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 244 | 385 | 932 | 1087 ~ 1587 | 200 ~ 500 |
DS03-4109ES | 3.2 | 9 | 2m / M5 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1082 | 1087 ~ 1587 | 200 ~ 500 |
DS03-4112ES | 3.2 | 12 | 2m / M5 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1282 | 1087 ~ 1587 | 200 ~ 500 |
DS03-4115ES | 3.2 | 15 | 2m / M5 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1482 | 1087 ~ 1587 | 200 ~ 500 |
DS03-4118ES | 3.2 | 18 | 2m / M5 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1682 | 1087 ~ 1587 | 200 ~ 500 |
DS05-4106ES | 5 | 6 | 2m / M5 | 5 / 0.8 | 6.1 / 1 | 5-20 | 0.5 | 266 | 495 | 940 | 1095 ~ 1395 | 200 ~ 500 |
DS05-4109ES | 5 | 9 | 2m / M5 | 5 / 0.8 | 6.1 / 1 | 5-20 | 0.5 | 266 | 495 | 1090 | 1095 ~ 1395 | 200 ~ 500 |
DS05-4112ES | 5 | 12 | 2m / M5 | 5 / 0.8 | 6.1 / 1 | 5-20 | 0.5 | 266 | 495 | 1290 | 1095 ~ 1395 | 200 ~ 500 |
DS05-4115ES | 5 | 15 | 2m / M5 | 5 / 0.8 | 6.1 / 1 | 5-20 | 0.5 | 266 | 495 | 1490 | 1095 ~ 1395 | 200 ~ 500 |
DS05-4118ES | 5 | 18 | 2m / M5 | 5 / 0.8 | 6.1 / 1 | 5-20 | 0.5 | 266 | 495 | 1690 | 1095 ~ 1395 | 200 ~ 500 |
DS10-4106ES | 10 | 6 | 2m / M5 | 5 / 0.8 | 9.5 / 1.5 | 5-20 | 0.75 | 296 | 792 | 940 | 1282 ~ 1582 | 200 ~ 500 |
DS10-4109ES | 10 | 9 | 2m / M5 | 5 / 0.8 | 9.5 / 1.5 | 5-20 | 0.75 | 296 | 792 | 1090 | 1282 ~ 1583 | 200 ~ 500 |
DS10-4112ES | 10 | 12 | 2m / M5 | 5 / 0.8 | 9.5 / 1.5 | 5-20 | 0.75 | 296 | 792 | 1290 | 1282 ~ 1584 | 200 ~ 500 |
DS10-4115ES | 10 | 15 | 2m / M5 | 5 / 0.8 | 9.5 / 1.5 | 5-20 | 0.75 | 296 | 792 | 1490 | 1282 ~ 1585 | 200 ~ 500 |
DS10-4118ES | 10 | 18 | 2m / M5 | 5 / 0.8 | 9.5 / 1.5 | 5-20 | 0.75 | 296 | 792 | 1690 | 1282 ~ 1586 | 200 ~ 500 |
DS12-4106ES | 12.5 | 6 | 1 a.m./m.m. | 5 / 0.8 | 12.5 / 2 | 5-20 | 0.75 | 296 | 792 | 940 | 1282 ~ 1587 | 200 ~ 500 |
DS12-4109ES | 12.5 | 9 | 1 a.m./m.m. | 5 / 0.8 | 12.5 / 2 | 5-20 | 0.75 | 296 | 792 | 1090 | 1282 ~ 1588 | 200 ~ 500 |
DS12-4112ES | 12.5 | 12 | 1 a.m./m.m. | 5 / 0.8 | 12.5 / 2 | 5-20 | 0.75 | 296 | 792 | 1290 | 1282 ~ 1589 | 200 ~ 500 |
DS12-4115ES | 12.5 | 15 | 1 a.m./m.m. | 5 / 0.8 | 12.5 / 2 | 5-20 | 0.75 | 296 | 792 | 1490 | 1282 ~ 1590 | 200 ~ 500 |
DS12-4118ES | 12.5 | 18 | 1 a.m./m.m. | 5 / 0.8 | 12.5 / 2 | 5-20 | 0.75 | 296 | 792 | 1690 | 1282 ~ 1591 | 200 ~ 500 |
Factor de servicio | Significativas cargas efectivas | Tiempo de funcionamiento promedio por día en horas | ||||
Trabajo ligero | | K≤0.125 Unidades de elevación que normalmente están sujetas a cargas muy pequeñas y en casos excepcionales solo a cargas máximas | ≤2 | 2-1 | 4-8 | 8-16 |
Trabajos de tipo medio | | 0.125 Unidades de elevación que generalmente están sujetas a cargas pequeñas pero a menudo a cargas máximas | ≤1 | 1-2 | 2-4 | 4-8 |
Tarea pesada | 0.25 Unidades de elevación que generalmente son cargas medianas pero con frecuencia a cargas máximas | ≤0.5 | 0.5-1 | 1-2 | 2-4 | |
Muy resistente | | 0.5 Unidades de elevación que generalmente están sujetas a cargas máximas o casi máximas | ≤0.25 | 0.25-0.5 | 0.5-1 | 1-2 |
Grupo de trabajo | YO ASI | M3 | M4 | M5 | M6 | |
FEM | 1Bm | 1 Am | 2m | 3m |
Aplicación de productos relacionados:
Tipo | Capacidad t | Levantamiento altura metro | Nivel de trabajo FEM / ISO | Levantamiento velocidad m / min | Poder de elevación kW | Velocidad de desplazamiento m / min | Poder de viaje kW | Tamaño H mm | Tamaño C mm | Tamaño A mm | Talla B mm | Talla S mm |
DS02-4106ES | 2 | 6 | 3m / M6 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 932 | 1087 ~ 1587 | 200 ~ 500 |
DS02-4109ES | 2 | 9 | 3m / M6 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1082 | 1087 ~ 1587 | 200 ~ 500 |
DS02-4112ES | 2 | 12 | 3m / M6 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1282 | 1087 ~ 1587 | 200 ~ 500 |
DS02-4115ES | 2 | 15 | 3m / M6 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1482 | 1087 ~ 1587 | 200 ~ 500 |
DS02-4118ES | 2 | 18 | 3m / M6 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1682 | 1087 ~ 1587 | 200 ~ 500 |
DS03-4106ES | 3.2 | 6 | 2m / M5 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 244 | 385 | 932 | 1087 ~ 1587 | 200 ~ 500 |
DS03-4109ES | 3.2 | 9 | 2m / M5 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1082 | 1087 ~ 1587 | 200 ~ 500 |
DS03-4112ES | 3.2 | 12 | 2m / M5 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1282 | 1087 ~ 1587 | 200 ~ 500 |
DS03-4115ES | 3.2 | 15 | 2m / M5 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1482 | 1087 ~ 1587 | 200 ~ 500 |
DS03-4118ES | 3.2 | 18 | 2m / M5 | 5 / 0.8 | 3.2 / 0.45 | 5-20 | 0.37 | 245 | 385 | 1682 | 1087 ~ 1587 | 200 ~ 500 |
DS05-4106ES | 5 | 6 | 2m / M5 | 5 / 0.8 | 6.1 / 1 | 5-20 | 0.5 | 266 | 495 | 940 | 1095 ~ 1395 | 200 ~ 500 |
DS05-4109ES | 5 | 9 | 2m / M5 | 5 / 0.8 | 6.1 / 1 | 5-20 | 0.5 | 266 | 495 | 1090 | 1095 ~ 1395 | 200 ~ 500 |
DS05-4112ES | 5 | 12 | 2m / M5 | 5 / 0.8 | 6.1 / 1 | 5-20 | 0.5 | 266 | 495 | 1290 | 1095 ~ 1395 | 200 ~ 500 |
DS05-4115ES | 5 | 15 | 2m / M5 | 5 / 0.8 | 6.1 / 1 | 5-20 | 0.5 | 266 | 495 | 1490 | 1095 ~ 1395 | 200 ~ 500 |
DS05-4118ES | 5 | 18 | 2m / M5 | 5 / 0.8 | 6.1 / 1 | 5-20 | 0.5 | 266 | 495 | 1690 | 1095 ~ 1395 | 200 ~ 500 |
DS10-4106ES | 10 | 6 | 2m / M5 | 5 / 0.8 | 9.5 / 1.5 | 5-20 | 0.75 | 296 | 792 | 940 | 1282 ~ 1582 | 200 ~ 500 |
DS10-4109ES | 10 | 9 | 2m / M5 | 5 / 0.8 | 9.5 / 1.5 | 5-20 | 0.75 | 296 | 792 | 1090 | 1282 ~ 1583 | 200 ~ 500 |
DS10-4112ES | 10 | 12 | 2m / M5 | 5 / 0.8 | 9.5 / 1.5 | 5-20 | 0.75 | 296 | 792 | 1290 | 1282 ~ 1584 | 200 ~ 500 |
DS10-4115ES | 10 | 15 | 2m / M5 | 5 / 0.8 | 9.5 / 1.5 | 5-20 | 0.75 | 296 | 792 | 1490 | 1282 ~ 1585 | 200 ~ 500 |
DS10-4118ES | 10 | 18 | 2m / M5 | 5 / 0.8 | 9.5 / 1.5 | 5-20 | 0.75 | 296 | 792 | 1690 | 1282 ~ 1586 | 200 ~ 500 |
DS12-4106ES | 12.5 | 6 | 1 a.m./m.m. | 5 / 0.8 | 12.5 / 2 | 5-20 | 0.75 | 296 | 792 | 940 | 1282 ~ 1587 | 200 ~ 500 |
DS12-4109ES | 12.5 | 9 | 1 a.m./m.m. | 5 / 0.8 | 12.5 / 2 | 5-20 | 0.75 | 296 | 792 | 1090 | 1282 ~ 1588 | 200 ~ 500 |
DS12-4112ES | 12.5 | 12 | 1 a.m./m.m. | 5 / 0.8 | 12.5 / 2 | 5-20 | 0.75 | 296 | 792 | 1290 | 1282 ~ 1589 | 200 ~ 500 |
DS12-4115ES | 12.5 | 15 | 1 a.m./m.m. | 5 / 0.8 | 12.5 / 2 | 5-20 | 0.75 | 296 | 792 | 1490 | 1282 ~ 1590 | 200 ~ 500 |
DS12-4118ES | 12.5 | 18 | 1 a.m./m.m. | 5 / 0.8 | 12.5 / 2 | 5-20 | 0.75 | 296 | 792 | 1690 | 1282 ~ 1591 | 200 ~ 500 |
Factor de servicio | Significativas cargas efectivas | Tiempo de funcionamiento promedio por día en horas | ||||
Trabajo ligero | | K≤0.125 Unidades de elevación que normalmente están sujetas a cargas muy pequeñas y en casos excepcionales solo a cargas máximas | ≤2 | 2-1 | 4-8 | 8-16 |
Trabajos de tipo medio | | 0.125 Unidades de elevación que generalmente están sujetas a cargas pequeñas pero a menudo a cargas máximas | ≤1 | 1-2 | 2-4 | 4-8 |
Tarea pesada | 0.25 Unidades de elevación que generalmente son cargas medianas pero con frecuencia a cargas máximas | ≤0.5 | 0.5-1 | 1-2 | 2-4 | |
Muy resistente | | 0.5 Unidades de elevación que generalmente están sujetas a cargas máximas o casi máximas | ≤0.25 | 0.25-0.5 | 0.5-1 | 1-2 |
Grupo de trabajo | YO ASI | M3 | M4 | M5 | M6 | |
FEM | 1Bm | 1 Am | 2m | 3m |
Aplicación de productos relacionados:
contenido está vacío!